<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>hr: Currency</title>
	<atom:link href="http://hrcurrency.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hrcurrency.com</link>
	<description>All About Forex</description>
	<pubDate>Fri, 22 Aug 2008 12:40:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>US Dollar Takes a More Dominant Stance</title>
		<link>http://hrcurrency.com/us-dollar-takes-a-more-dominant-stance</link>
		<comments>http://hrcurrency.com/us-dollar-takes-a-more-dominant-stance#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:40:35 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=329</guid>
		<description><![CDATA[
Photo credit: kiptuch
Lately the US currency is on its way back up. Yes, the dollar is trending up! It has increased in value by more than 7 percent versus the euro in a few weeks. With a 20/20 hindsight, a number of forex experts believe that the support for the greenback had been on the [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/us-dollar-takes-a-more-dominant-stance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Candlestick: Bearish Engulfing Pattern</title>
		<link>http://hrcurrency.com/forex-candlestick-bearish-engulfing-pattern</link>
		<comments>http://hrcurrency.com/forex-candlestick-bearish-engulfing-pattern#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:25:35 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Forex Courses]]></category>

		<category><![CDATA[candlestick chart]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=327</guid>
		<description><![CDATA[We&#8217;re back again with candlestick patterns. In this candlestick chart pattern, the market must be in clearly defined uptrend.
Take a look at the picture, can you identify which one the bullish candle is? It&#8217;s the first candle. The second one is a bearish candle.

Photo credit: Sirifin
Here you can clearly see the bearish candle engulfing the [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/forex-candlestick-bearish-engulfing-pattern/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex Analysts Predict the Fall of the Canadian Dollar</title>
		<link>http://hrcurrency.com/forex-analysts-predict-the-fall-of-the-canadian-dollar</link>
		<comments>http://hrcurrency.com/forex-analysts-predict-the-fall-of-the-canadian-dollar#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:09:40 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Canadian dollar]]></category>

		<category><![CDATA[loonie]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=323</guid>
		<description><![CDATA[
Photo credit: neonals
The Canadian Dollar or the loonie continues to plummet. The declining prices of the country&#8217;s natural resource coupled with the credit crunch have exacted a severe blow on Canada&#8217;s economy, which made it to actually contract during the most recent month. Now, the Central Bank has made a forecast saying that the economy [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/forex-analysts-predict-the-fall-of-the-canadian-dollar/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Realigns Forex Rules</title>
		<link>http://hrcurrency.com/china-realigns-forex-rules</link>
		<comments>http://hrcurrency.com/china-realigns-forex-rules#comments</comments>
		<pubDate>Wed, 13 Aug 2008 05:54:01 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Chinese yuan]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=321</guid>
		<description><![CDATA[
Photo credit: adrianbartel
During the last three years, we see that the Chinese yuan has appreciated. Even into the decade that lead to the sudden revaluation of the currency, a staggering amount of speculative money flooded China. From time to time, the Chinese government and the Central bank have attempted to cull quite a number of [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/china-realigns-forex-rules/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR-JPY: Shorting the top of the Channel</title>
		<link>http://hrcurrency.com/eur-jpy-shorting-the-top-of-the-channel</link>
		<comments>http://hrcurrency.com/eur-jpy-shorting-the-top-of-the-channel#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:55:00 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Investing Ideas]]></category>

		<category><![CDATA[EUR-JPY]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=314</guid>
		<description><![CDATA[
 Photo Credit: CoCreatr
If you like playing EUR-JPY, then another opportunity to do so is presented before you. This is so, because price action has pulled the pair right where it previously was &#8212; the top of the channel.
Now the question is: Will the channeling behavior of the pair continue?

 Photo Credit: ArchiM
In this case [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/eur-jpy-shorting-the-top-of-the-channel/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUD-USD: Long-term chart patterns</title>
		<link>http://hrcurrency.com/aud-usd-long-term-chart-patterns</link>
		<comments>http://hrcurrency.com/aud-usd-long-term-chart-patterns#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:30:30 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Investing Ideas]]></category>

		<category><![CDATA[aud-usd]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=315</guid>
		<description><![CDATA[
Photo credit: pro_privo
About a couple of weeks or so ago the AUD-USD pair began to form a pattern on the charts that was readily recognized as a rising wedge.
Experienced and veteran traders would agree that a rising wedge pattern, more often than not, tends to indicate bearish tendencies, since in this case sellers would be [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/aud-usd-long-term-chart-patterns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hope for the dollar</title>
		<link>http://hrcurrency.com/hope-for-the-dollar</link>
		<comments>http://hrcurrency.com/hope-for-the-dollar#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:34:29 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Forex Courses]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=308</guid>
		<description><![CDATA[
 Photo Credit: kevindooley
In one sweep, the US dollar under the administration of President George Bush has lost 33.8 percent of its value. This is the dollar&#8217;s worst performance ever under one administration.
The escalating twin deficits, lackluster economic performance, including the environment of stagflation at present have all contributed to a drastic and unprecedented loss [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/hope-for-the-dollar/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Science and Art of Money Management</title>
		<link>http://hrcurrency.com/the-science-and-art-of-money-management</link>
		<comments>http://hrcurrency.com/the-science-and-art-of-money-management#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:14:17 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Forex Courses]]></category>

		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=306</guid>
		<description><![CDATA[
 Photo Credit: Unhindered by Talent
If you intend to succeed as a currency trader, then this is a very important lesson, so read on. Aren&#8217;t you in business because you want to make money? Well, the first thing you need to learn about money is how to manage it. In trading, this is one aspect [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/the-science-and-art-of-money-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avoid trading surges</title>
		<link>http://hrcurrency.com/avoid-trading-surges</link>
		<comments>http://hrcurrency.com/avoid-trading-surges#comments</comments>
		<pubDate>Fri, 01 Aug 2008 17:03:09 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Forex Courses]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[FOREX tutorial]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=303</guid>
		<description><![CDATA[
 Photo Credit: Zainub
A price surge is an indicator of surprise of panic. When these events occur, professional traders take cover and observe. The retail trader also should allow the market digest such shocks. Trading during an announcement or right before, or in the midst of turmoil, will lessen the chance of effectively predicting the [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/avoid-trading-surges/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don’t just read the news &#8212; analyze it</title>
		<link>http://hrcurrency.com/don%e2%80%99t-just-read-the-news-analyze-it</link>
		<comments>http://hrcurrency.com/don%e2%80%99t-just-read-the-news-analyze-it#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:52:30 +0000</pubDate>
		<dc:creator>Edward Dy</dc:creator>
		
		<category><![CDATA[Forex Courses]]></category>

		<category><![CDATA[forex lessons]]></category>

		<category><![CDATA[FOREX tutorial]]></category>

		<guid isPermaLink="false">http://hrcurrency.com/?p=301</guid>
		<description><![CDATA[
 Photo Credit: mike (el madrileño)
To be a successful forex trader, you should not just read the news, you have to analyze the news. A lot of times, some pretty straightforward news releases from government agencies are really public relation tools intended to make a particular point of view or policy popular. Such “news,” if [...]]]></description>
		<wfw:commentRss>http://hrcurrency.com/don%e2%80%99t-just-read-the-news-analyze-it/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
