<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for hr: Currency</title>
	<atom:link href="http://hrcurrency.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://hrcurrency.com</link>
	<description>All About Forex</description>
	<pubDate>Fri, 29 Aug 2008 02:16:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on The Candlestick Chart: A Closer Look by What is the best free candlestick chart provider besides yahoo finance?</title>
		<link>http://hrcurrency.com/the-candlestick-chart-a-closer-look#comment-1081</link>
		<dc:creator>What is the best free candlestick chart provider besides yahoo finance?</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=188#comment-1081</guid>
		<description>[...] The Candlestick Chart: A Closer Look [...]</description>
		<content:encoded><![CDATA[<p>[...] The Candlestick Chart: A Closer Look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improved Confidence Sets US Dollar Soaring Versus Euro by Pwhndvve</title>
		<link>http://hrcurrency.com/improved-confidence-sets-us-dollar-soaring-versus-euro#comment-976</link>
		<dc:creator>Pwhndvve</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=151#comment-976</guid>
		<description>Thousands and the dazzlingly &lt;a href="http://bebo.com/CytotecB9/" rel="nofollow"&gt;buy cytotec&lt;/a&gt; dead hand daughters.</description>
		<content:encoded><![CDATA[<p>Thousands and the dazzlingly <a href="http://bebo.com/CytotecB9/" rel="nofollow">buy cytotec</a> dead hand daughters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mechanical Trading: The Automated Method by hr: Currency &#187; Blog Archive &#187; Different Forex Trading Styles</title>
		<link>http://hrcurrency.com/mechanical-trading-the-automated-method#comment-795</link>
		<dc:creator>hr: Currency &#187; Blog Archive &#187; Different Forex Trading Styles</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=237#comment-795</guid>
		<description>[...] Swing Trading * Scalping * Day Trading * Discretionary Trading * Mechanical Trading * Position Trading. TradingSolutions: Financial analysis and investment software that combines [...]</description>
		<content:encoded><![CDATA[<p>[...] Swing Trading * Scalping * Day Trading * Discretionary Trading * Mechanical Trading * Position Trading. TradingSolutions: Financial analysis and investment software that combines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading: A Fast-Moving Method by hr: Currency &#187; Blog Archive &#187; Different Forex Trading Styles</title>
		<link>http://hrcurrency.com/day-trading-a-fast-moving-method#comment-794</link>
		<dc:creator>hr: Currency &#187; Blog Archive &#187; Different Forex Trading Styles</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=235#comment-794</guid>
		<description>[...] Swing Trading * Scalping * Day Trading * Discretionary Trading * Mechanical Trading * Position Trading. TradingSolutions: Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] Swing Trading * Scalping * Day Trading * Discretionary Trading * Mechanical Trading * Position Trading. TradingSolutions: Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Forex Trading Styles by hr: Currency &#187; Blog Archive &#187; Day Trading: A Fast-Moving Method</title>
		<link>http://hrcurrency.com/different-forex-trading-styles#comment-793</link>
		<dc:creator>hr: Currency &#187; Blog Archive &#187; Day Trading: A Fast-Moving Method</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=232#comment-793</guid>
		<description>[...] here to return to Different Forex Trading Styles. TradingSolutions: Financial analysis and investment software that combines technical analysis with [...]</description>
		<content:encoded><![CDATA[<p>[...] here to return to Different Forex Trading Styles. TradingSolutions: Financial analysis and investment software that combines technical analysis with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Forex Trading Styles by hr: Currency &#187; Blog Archive &#187; Mechanical Trading: The Automated Method</title>
		<link>http://hrcurrency.com/different-forex-trading-styles#comment-791</link>
		<dc:creator>hr: Currency &#187; Blog Archive &#187; Mechanical Trading: The Automated Method</dc:creator>
		<pubDate>Wed, 23 Jul 2008 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=232#comment-791</guid>
		<description>[...] here to return to Different Forex Trading Styles. TradingSolutions: Financial analysis and investment software that combines technical analysis with [...]</description>
		<content:encoded><![CDATA[<p>[...] here to return to Different Forex Trading Styles. TradingSolutions: Financial analysis and investment software that combines technical analysis with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa&#8217;s Rand Surges on Carry Trade by learn how to invest</title>
		<link>http://hrcurrency.com/south-africas-rand-surges-on-carry-trade#comment-705</link>
		<dc:creator>learn how to invest</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=175#comment-705</guid>
		<description>&lt;strong&gt;learn how to invest...&lt;/strong&gt;

Cool Beans. After reading your blog I now understand "stock market online investing". Thank For the great post!...</description>
		<content:encoded><![CDATA[<p><strong>learn how to invest&#8230;</strong></p>
<p>Cool Beans. After reading your blog I now understand &#8220;stock market online investing&#8221;. Thank For the great post!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Reasons to Trade Currencies by how to trade commodities</title>
		<link>http://hrcurrency.com/3-reasons-to-trade-currencies#comment-643</link>
		<dc:creator>how to trade commodities</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=172#comment-643</guid>
		<description>&lt;strong&gt;how to trade commodities...&lt;/strong&gt;

Hi...</description>
		<content:encoded><![CDATA[<p><strong>how to trade commodities&#8230;</strong></p>
<p>Hi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Dollar Succumb to the Euro Threat? by Currency Exchange Rates &#124; Currency Trading &#124; The Alternative Investment</title>
		<link>http://hrcurrency.com/is-the-dollar-facing-a-long-term-euro-threat#comment-474</link>
		<dc:creator>Currency Exchange Rates &#124; Currency Trading &#124; The Alternative Investment</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=243#comment-474</guid>
		<description>[...] Is the Dollar Facing A Long Term Euro Threat? - The euro’s emergence and the recent decline in the US currency and in reference to other key currencies does not look too good as far as the long term prospect of the US dollar is concerned. The dollar has lost almost half of its value &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the Dollar Facing A Long Term Euro Threat? - The euro’s emergence and the recent decline in the US currency and in reference to other key currencies does not look too good as far as the long term prospect of the US dollar is concerned. The dollar has lost almost half of its value &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Central Banks in Forex Trading by Finding Big Profits With Forex Online Trading &#124; Forex Trading Signals</title>
		<link>http://hrcurrency.com/the-role-of-central-banks-in-forex-trading#comment-466</link>
		<dc:creator>Finding Big Profits With Forex Online Trading &#124; Forex Trading Signals</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://hrcurrency.com/?p=240#comment-466</guid>
		<description>[...] The Role of Central Banks in Forex Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] The Role of Central Banks in Forex Trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
